Product Description
Tefcold Model : UR200S 120lt | Single Door Stainless Steel Cooler with Temperature Controller
Technical data
| Climate Class | 4 |
| Temperature Range, °C | 2 to 10 |
| Gross Volume, l. | 130 |
| Net. Volume, l. (Net. Volume, energy rating) | 119 (78) |
| External Dimensions, WxDxH | 600x600x850 |
| Internal Dimensions, WxDxH | 510x485x620 |
| Packing Dimensions, WxDxH | 690x650x910 |
| 40'ft Container load, pcs. | 108 |
| Door | 1 hinged solid |
| Shelves | 2, 502x440 and 1, 502x211 |
| Exterior | SS430 |
| Interior | ABS |
| Castors/Feet | 4 adjustable feet |
| Lock | Yes |
| Voltage/Frequency, V/Hz. | 220-240/50 |
| Rated Input Power, W. | 130 |
| Energy Consumption. kWh/24h. | 1.4 |
| Gross Weight, kg. | 52 |
| Net. Weight, kg. | 47 |
| Noise Level, db(A) | 40 |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Type of Control | Electronic |
| Thermometer | Yes |
| Refrigerant | R134a |
| Charge, g. | 75 |
| Internal Light | No |

Staycold Options |
|
| Staycold Model Options : | |
| Staycold Model Options : | |
| Staycold Model Options : | |
| Staycold Model Options | |
| Staycold Model Options | |
| Staycold Model Options | |
| Staycold Model Options | |
| Staycold Model Options | |
| Staycold Model Options | |
Omega Options |
|
| Omega Model Options | |
| Omega Model Options | |
| Omega Model Options | |
| Omega Model Options | |