Product Description
Tefcold Model: TFW400F 350lt Frameless Glass Door Wine Cooler
Specifications | |
---|---|
Wine Bottles 750 ml | 168 pcs |
Temperature Range 2 | - °C |
Temperature Range | 5 to 18 °C |
Climate Class | 4 |
Gross / Net Weight | 100 / 95 kg |
Gross / Net Volume | 370 / 350 l |
Design and Material | |
Door Number & Type | 1 hinged frameless door |
Door Reversible | Yes |
Lid Number & Type | |
Basket Number & Type | |
Shelves Number & Type | 15 wooden wine shelves |
Tempered glass | Yes |
Feet / Legs | 4 adjustable feet |
Exterior Finish | Black |
Interior Finish | Black ABS |
Interior Light | LED |
Lock | No |
Cooling and Functions | |
Type of Controller | Electronic |
Type of Cooling | Fan assisted |
Type of Defrost | Automatic |
Refrigerant | R600a |
Refrigerant Charge | 60 g |
Power and Consumption | |
Energy Classification | D |
Noise Level | 40 db(A) |
Input Power | 220 W |
Voltage / Frequency | 220-240/50 V/Hz |
Energy Consumption | 0.92 kWh/24h |
Thermometer | Yes |
Dimensions | |
Internal Dimension, Zone 2 (WxDxH) | x x mm |
Internal Dimension (WxDxH) | 515 x 540 x 1500 mm |
External Dimension (WxDxH) | 595 x 680 x 1760 mm |
Packed Dimension (WxDxH) | 650 x 760 x 2000 mm |
40ft Container Load | 54 pcs |