Product Description
Staycold Model: SD890 569lt Double Door Sliding Beverage Cooler with Temperature Display
Dimensions & Specs
External Dimensions | Height | 2020 |
Width | 890 | |
Depth | 635 | |
Internal Dimensions | Height | 1380 |
Width | 800 | |
Depth | 515 | |
Packed Dimensions | Height | 2120 |
Width | 900 | |
Depth | 645 | |
Container Loading | 20 Foot | 21 |
40 Foot | 44 | |
40 Foot HC | 44 | |
Performance/Use Specs | Climate Class | 5 |
Gross Weight | 149 | |
Nett Capacity | 569 | |
Gross Capacity | 681 | |
Number of shelves | 8 | |
330ml Can capacity | 700 | |
330ml Bottle capacity | 480 | |
Cooling type | Forced Air Circulation | |
Voltage/Hz | 230/50 | |
Refrigerant | R134a |
Staycold Options |
|
Staycold Model Options : | |
Staycold Model Options : | |
Staycold Model Options : | |
Staycold Model Options | |
Staycold Model Options |
SD890
SD890-L + LED Light Strips
SD890-LF + LED Light + High Efficiency Fans
SD890-LFS + LED Light + High Efficiency Fans + Stainless Steel Sides + Grey Trim
|
Staycold Model Options | |
Staycold Model Options | |
Staycold Model Options | |
Staycold Model Options | |
Omega Options |
|
Omega Model Options | |
Omega Model Options | |
Omega Model Options | |
Omega Model Options | |