Product Description
SLIMLINE WINE COOLER
CABINET FEATURES
Lock
Energy saving EMD as standard
LED interior lighting
Fully adjustable wine bottle shelving
High efficiency compressor
High quality EBM fans
Double tempered, thermopane Low-E glass doors
Adjustable digital thermostat for White and Red Wine
High quality EBM fans
Double tempered, thermopane Low-E glass doors
Adjustable digital thermostat for White and Red Wine
Specifications |
| Internal Dimensions |
|
| ||||
Climate Class | 5 |
| Height mm | 1450 |
|
| ||
Nett Capacity (ltr) | 150 |
| Width mm | 295 |
|
|
| |
Shelves | 15 |
| Depth mm | 310 |
|
| ||
|
|
|
|
| ||||
Cooling Type | Fan direct |
|
|
|
|
| ||
| Packed Dimensions |
| ||||||
Voltage/Hz | 220/50 |
|
|
|
|
| ||
| Height mm | 1950 |
|
| ||||
Refrigerant | R600a |
|
| |||||
| Width mm | 450 |
|
|
|
| ||
75cl Bottle Cap | 45 |
|
|
|
|
| ||
| Depth mm | 540 |
|
| ||||
Temperature Range | 5°C - 12°C |
|
| |||||
| Weight kg | 65 |
|
|
|
| ||
|
|
|
|
|
|
| ||
External Dimensions |
|
|
| |||||
|
|
|
|
|
|
| ||
Height mm | 1880 |
|
|
|
|
| ||
Width mm | 390 |
|
|
|
|
|
| |
Depth mm | 475 |
|
|
|
|
|
|
|