Product Description



Pizza top under bar optional extras

| ITEM |
| PRICE |
|
|
|
|
| Part cut-outs in Prep surface of u/ bar (Drawing required) (Std Pizza top | R 1,463 | |
| underbar price plus one off cost) | ||
|
|
|
|
| Flush mounted pizza row level with work surface of under bar (Std Pizza top | R 845 | |
| underbar price plus one off cost) | ||
|
|
|
|
| |||
| Night covers | Pizza Under bar - Night Covers for 1.8m unit | R 1,185 |
|
| ||
| |||
| Insulated Pizza Top | QUB6 - To accommodate 10 x 1/6 Inserts | R 4,215 |
| |||
General |
|
| Staycold Model Options | |
| fridge Star Options | |