Product Description
Zero Model : GF230IP 230lt LP Gas and Electric Chest Freezer
- Specification
Model Reference | GF230IP |
Doors/Lids | 1 |
Specifications | |
Total Capacity (L) | 230 |
Total Capacity (CuFt.) | 8.12 |
Refrigerator Capacity (L) | N/A |
Freezer Capacity (L) | 230 |
Basket/Shelves Supplied | 0 |
Gas Thermostat | NO (Optional) |
Electric Thermostat | NO (Optional) |
Hot Zone Appliance (+43°C) | YES |
Temperate Zone Appliance (+32°C) | YES |
Gas Flame Indicator | NO |
Energy Sources ** | LPGas (Mains Electric Optional) |
Colour Options | White |
Tank Capacity (L) | N/A |
Power Consumption (approx) | |
LPG (g/hr) | 31g |
Electric (kWh) | 0.33 |
Paraffin (L) | N/A |
Wattage (W) | 360W |
Dimensions | |
Boxed Dimensions (mm) | (H) 980mm x (W) 1400mm x (D) 750mm |
Unboxed Dimensions (mm) | (H) 960mm x (W) 1330mm x (D) 710mm |
Weight (Kg's) - boxed | 95kg |
Container Quantities | |
20' | 27 |
40' | 56 |
40'HC | 56 |