Product Description
Tefcold Model : TFW265-2F 250lt Frameless Glass Door Wine Cooler
Specifcations | |
---|---|
Wine Bottles 750 ml | 110 pcs |
Temperature Range 2 | 10 to 18 °C |
Temperature Range | 5 to 10 °C |
Climate Class | 4 |
Gross / Net Weight | 94 / 89 kg |
Gross / Net Volume | 270 / 250 l |
Design and Material | |
Door Number & Type | 1 hinged frameless door |
Door Reversible | Yes |
Lid Number & Type | |
Basket Number & Type | |
Shelves Number & Type | 10 wooden wine shelves |
Tempered glass | Yes |
Feet / Legs | 4 adjustable feet |
Exterior Finish | Black |
Interior Finish | Black ABS |
Interior Light | LED |
Lock | No |
Cooling and Functions | |
Type of Controller | Electronic |
Type of Cooling | Fan assisted |
Type of Defrost | Automatic |
Refrigerant | R600a |
Refrigerant Charge | 60 g |
Power and Consumption | |
Energy Classification | C |
Noise Level | 40 db(A) |
Input Power | 155 W |
Voltage / Frequency | 220-240/50 V/Hz |
Energy Consumption | 0.76 kWh/24h |
Thermometer | Yes |
Dimensions | |
Internal Dimension, Zone 2 (WxDxH) | x x mm |
Internal Dimension (WxDxH) | 510 x 540 x 1130 mm |
External Dimension (WxDxH) | 595 x 677 x 1390 mm |
Packed Dimension (WxDxH) | 650 x 750 x 1590 mm |
40ft Container Load | 54 pcs |