Product Description

Tefcold Model : DB125H 116lt Single Glass Door Back Of Bar Cooler
Protective Thermostat Cover Adjustable Shelving
Technical Specifications
| Cans 330 ml | 161 pcs |
| Cans 500 ml | 112 pcs |
| Bottles 330ml | 84 pcs |
| Bottles 500ml | 84 pcs |
| Gross / Net Volume | 122lt / 116lt |
| Gross / Net Weight | 53 / 45 kg |
| Climate Class | 4 |
| Temperature Range | 2°C to 10°C |
| Door Number & Type | 1 Hinged Glass Door |
| Tempered glass | Yes |
| Shelves Number & Type | 2 Wire Shelves White |
| Shelf Dimensions | 498mmx335mm |
| Interior Light | LED |
| Feet / Legs | 4 Adjustable Feet |
| Exterior Finish | Black |
| Interior Finish | Stucco Aluminium |
| Lock | Yes |
| Thermometer | Yes |
| Type Of Controller | Electronic |
| Noise Level | 45 db(A) |
| Type of Cooling | Ventilated |
| Automatic Defrost | Yes |
| Refrigerant | R600 |
| Refrigerant Charge | 60g |
| Input Power | 150 Watts |
| Voltage / Frequency | 220-240/50 V/Hz |
| Energy Consumption | 2.1 kWh/24h |
| Internal Dimension (WxDxH) | 508 x 355 x 720 mm |
| External Dimension (WxDxH) | 600 x 520 x 870 mm |
| Packaged Dimension (WxDxH) | 700 x 600 x 950 mm |
Staycold Options |
|
| Staycold Model Options : | |
| Staycold Model Options : | |
| Staycold Model Options : | |
| Staycold Model Options | |
| Staycold Model Options | |
| Staycold Model Options | |
| Staycold Model Options | |
| Staycold Model Options | |
| Staycold Model Options | |
Omega Options |
|
| Omega Model Options | |
| Omega Model Options | |
| Omega Model Options | |
| Omega Model Options | |
General |
|
| Staycold Model Options | |
| fridge Star Options | |