Product Description
Staycold Model : HD1140F 739lt Double Glass Door Freezer with Temperature Display
Dimensions & Specs
External Dimensions | Height | 2020 |
Width | 1140 | |
Depth | 635 | |
Internal Dimensions | Height | 1380 |
Width | 1050 | |
Depth | 510 | |
Packed Dimensions | Height | 2120 |
Width | 1150 | |
Depth | 645 | |
Container Loading | 20 Foot | 18 |
40 Foot | 36 | |
40 Foot HC | 36 | |
Performance/Use Specs | Climate Class | 5 |
Gross Weight | 195 | |
Nett Capacity | 739 | |
Gross Capacity | 918 | |
Number of shelves | 10 | |
330ml Can capacity | N/A | |
330ml Bottle capacity | N/A | |
Cooling type | Forced Air Circulation | |
Voltage/Hz | 230/50 | |
Refrigerant | R404a |
- Digital Thermostat for accurate temperature control and built in voltage protection.
- Low-E Glass for improved insulation, lower running costs and reduced condensation.
- Heated Glass Doors.
- EcoMate Polyurethane Insulation foam, water based, Non flammable and Zero ODP.
- Fully Adjustable Shelving.
- High Efficiency Compressor.
- High performance Heat exchanges.
Staycold Model Options |
|
Staycold Model Options | |
Staycold Model Options |
HD1140F
HD1140F-S + Stainless Steel Sides + Grey Trim
|