Product Description
Staycold Model : SHD690 455lt Single Door S/S Beverage cooler with Temperature Display
Specifications :
LED Lighting : Yes
High Efficiency Fans : Yes
Type of Controller : Danfoss Electronic Temperature Controller
Cabinet : Stainless Steel Sides and Door
External Dimensions | Height | 2020 |
Width | 690 | |
Depth | 635 | |
Internal Dimensions | Height | 1380 |
Width | 600 | |
Depth | 550 | |
Packed Dimensions | Height | 2120 |
Width | 700 | |
Depth | 645 | |
Container Loading | 20 Foot | 27 |
40 Foot | 54 | |
40 Foot HC | 54 | |
Performance/Use Specs | Climate Class | 5 |
Gross Weight | 117 | |
Nett Capacity | 455 | |
Gross Capacity | 524 | |
Number of shelves | 4 | |
330ml Can capacity | 560 | |
330ml Bottle capacity | 360 | |
Cooling type | Forced Air Circulation | |
Voltage/Hz | 230/50 | |
Refrigerant | R134a |
Staycold Options |
|
Staycold Model Options : | |
Staycold Model Options : | |
Staycold Model Options : | |
Staycold Model Options | |
Staycold Model Options | |
Staycold Model Options | |
Staycold Model Options | |
Staycold Model Options | |
Staycold Model Options | |
Omega Options |
|
Omega Model Options | |
Omega Model Options | |
Omega Model Options | |
Omega Model Options | |