Product Description
Ideal for promotional where floor space is at a premium. Sleek, Efficient and elegant.
External Dimensions |
| Specifications |
| Packed Dimensions | |||
|
|
|
|
|
|
|
|
Height mm | 1880 |
| Climate Class | 5 |
| Height mm | 1950 |
|
|
|
|
|
|
|
|
Width mm | 390 |
| Gross Weight (kg) | 65 |
| Width mm | 450 |
Depth mm | 475 |
| Gross Capacity (ltr) | 160 |
| Depth mm | 540 |
|
|
|
|
|
|
|
|
|
|
| Shelves | 5 |
|
|
|
|
|
|
|
|
| ||
|
|
|
| Container Loading | |||
|
|
| Cooling Type | Fan Direct |
| ||
|
|
|
|
|
| ||
|
|
| Voltage/Hz | 220/50 |
| 20' | 55 |
|
|
| Refrigerant | R600 |
| 40' | 110 |
|
|
|
|
|
| 40' HC | 139 |
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
Staycold Options |
|
Staycold Model Options : | |
Staycold Model Options : | |
Staycold Model Options : | |
Staycold Model Options | |
Staycold Model Options | |
Staycold Model Options | |
Staycold Model Options | |
Staycold Model Options | |
Staycold Model Options | |
Omega Options |
|
Omega Model Options | |
Omega Model Options | |
Omega Model Options | |
Omega Model Options | |