Product Description
| ||
Insulation | Type | Polyurethane |
Baskets | Adjustable | 6 |
Raiser Shelves | Optional | Fixed Height |
Management Device / Thermostat | Type | Electronic Controller |
|
|
|
Expansion Device | Type | Capillary Tube |
Voltage | V/hZ | 220-240vac/50hZ |
Refrigerant | Type | R404a |
Evaporator | Type | Static Skin |
Condenser | Type | Fan Assist |
Compressor | Type | LBP Hermetic |
|
|
|
Nominal Rating Power | Watts | 650 |
| A | 2.83 |
Defrost Method | Type | Hot Gas |
Lighting | Type | 1 x LED |
Frame Antimist heater | Yes/No | Yes |
Defrost Heater | nr.x watt | N/A Hot Gas |
|
|
|
Feet | Type | Screw Foot |
Glass Door Type & Quantity | Type | 2 X Curve Sliding |
Footprint area | m² | 2.18 |
Appliance Weight | kg | 215 |
Glass Display Visual Area | m² | 2.2 |
Just Model Options |
|
VT200H Optional Extras | |